Game Changer
Step up to NVIDIA Blackwell with the GeForce RTX™ 5050, featuring 4th-gen ray tracing and 5th-gen Tensor Cores for game-changing AI capabilities and performance in top games and apps.
Max AI performance with FP4 and DLSS 4
Optimized for neural shaders
Built for Mega Geometry
© 2025 NVIDIA Corporation. NVIDIA, the NVIDIA logo, GeForce, GeForce RTX, and G-SYNC are registered trademarks and/or trademarks of NVIDIA Corporation in the United States and other countries. All other trademarks and copyrights are the property of their respective owners.
GeForce RTX 5050
GPU Engine Specs: | NVIDIA CUDA® Cores | 2560 |
Shader Cores | Blackwell | |
Tensor Cores (AI) | 5th Generation 421 AI TOPS |
|
Ray Tracing Cores | 4th Generation 40 TFLOPS |
|
Boost Clock (GHz) | 2.57 | |
Base Clock (GHz) | 2.31 | |
Memory Specs: | Standard Memory Config | 8 GB GDDR6 |
Memory Interface Width | 128-bit | |
Technology Support: | NVIDIA Architecture | Blackwell |
Ray Tracing | Yes | |
NVIDIA DLSS | DLSS 4 Super Resolution DLAA Ray Reconstruction Frame Generation Multi Frame Generation |
|
NVIDIA Reflex | Reflex 2 Low Latency Mode Frame Warp (Coming Soon) |
|
NVIDIA Broadcast | Yes | |
PCI Express Gen 5 | Yes | |
Resizable BAR | Yes | |
NVIDIA App | Yes | |
Photo Mode | Yes | |
NVIDIA FreeStyle | Yes | |
NVIDIA ShadowPlay | Yes | |
NVIDIA Highlights | Yes | |
NVIDIA G-SYNC® | Yes | |
Game Ready Drivers | Yes | |
NVIDIA Studio Drivers | Yes | |
NVIDIA Omniverse | Yes | |
RTX Remix | Yes | |
Microsoft DirectX® 12 Ultimate | Yes | |
NVIDIA GPU Boost™ | Yes | |
NVIDIA NVLink™ (SLI-Ready) | No | |
Vulkan 1.4, OpenGL 4.6 | Yes | |
NVIDIA Encoder (NVENC) | 1x Ninth Generation | |
NVIDIA Decoder (NVDEC) | 1x Sixth Generation | |
AV1 Encode | Yes | |
AV1 Decode | Yes | |
CUDA Capability | 12.0 | |
VR Ready | Yes | |
Display Support: | Maximum Digital Resolution (1) | 4K at 480Hz or 8K at 165Hz with DSC |
Standard Display Connectors | 3x DisplayPort(2), 1x HDMI(3) | |
Multi Monitor | up to 4(4) | |
HDCP | 2.3 | |
Card Dimensions: | Length | Varies by manufacturer |
Width | Varies by manufacturer | |
Slot | Varies by manufacturer | |
Thermal and Power Specs: | Maximum GPU Temperature (in C) | 87 |
Total Graphics Power (W) | 130 | |
Required System Power (W) (5) | 550 | |
Supplementary Power Connectors | 1x PCIe 8-pin cables OR 300 W or greater PCIe Gen 5 cable (adapter in box) |
1 - Up to 4K 12-bit HDR at 480Hz with DP 2.1b + DSC or HDMI 2.1b +DSC. Up to 8K 12-bit HDR at 165Hz with DP 2.1b + DSC. Up to 8K 12-bit HDR at 120Hz With HDMI 2.1b + DSC. With dual DP 2.1b + DSC, up to 8K HDR at 100Hz
2 - DisplayPort 2.1b with UHBR20: up to 4K 480Hz or 8K 165Hz with DSC
3 - As specified in HDMI 2.1b: up to 4K 480Hz or 8K 120Hz with DSC, Gaming VRR, HDR
4 - Multi Monitor
5 - Minimum is based on a PC configured with a Ryzen 9 9950X processor. Recommend PCIe CEM 5.1 compliant PSU. Power requirements can be different depending on system configuration.
Note: The above specifications represent this GPU as incorporated into NVIDIA's Founders Edition or reference graphics card design. Clock specifications apply while gaming with medium to full GPU utilization. Graphics card specifications may vary by add-in-card manufacturer. Please refer to the add-in-card manufacturers' website for actual shipping specifications.