Marco
From Liquipedia PUBG Mobile Wiki
Marco
Player Information
Name:
Marco Poppitti
Nationality:
Status:
Approx. Total Winnings:
$39,206
Links
History
2019-04-14 – 2019-06-28
Join | Leave | Team[q] |
---|---|---|
2019-06-28 [1] | 2022-01-10 [2] | Team Queso |
2022-08-05 [3] | 2023-01-11 | Mezexis Dreams |
2023-03-16 [4] | 2023-05-10 | Furious Gaming |
Upcoming Tournaments
No upcoming tournaments
Marco "Marco" Poppitti is a Uruguayan player who is currently playing for Furious Gaming.
Achievements[edit]
Date | Place | Tier | Tournament | Team | Prize | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-06-20 | 4th | A-Tier | PUBG Mobile Pro League - Americas Championship Season 1 | $10,000 | |||||||||||||||||||||||||||||||||||||
2021-05-23 | 1st | A-Tier | PUBG Mobile Pro League - Latin America Season 1 | $15,000 | |||||||||||||||||||||||||||||||||||||
2020-11-15 | 13th | S-Tier | Peacekeeper Elite Championship 2020 | $15,137 | |||||||||||||||||||||||||||||||||||||
2020-10-24 | 7th | A-Tier | PUBG Mobile Pro League - Americas Season 2 | $17,500 | |||||||||||||||||||||||||||||||||||||
2019-12-29 | 9th | S-Tier | Peacekeeper Elite Championship 2019 | $8,586 | |||||||||||||||||||||||||||||||||||||
2019-12-14 | 3rd | S-Tier | PUBG Mobile Star Challenge World Cup 2019 | $30,000 | |||||||||||||||||||||||||||||||||||||
2019-12-01 | 6th | S-Tier | PUBG Mobile Club Open - Fall Split Global Finals | $13,000 | |||||||||||||||||||||||||||||||||||||
2019-10-27 | 1st | A-Tier | PUBG Mobile Club Open - Fall Split: South America | $9,300 | |||||||||||||||||||||||||||||||||||||
2019-07-28 | 7th | S-Tier | PUBG Mobile Club Open - Spring Split Global Finals | $6,000 | |||||||||||||||||||||||||||||||||||||
2019-06-03 | 2nd | A-Tier | PUBG Mobile Club Open - Spring Split: South America | $5,150 | |||||||||||||||||||||||||||||||||||||
Extended list of results |
Statistics[edit]
Earnings Chart[edit]
{"data":[{"name":"2019","values":[{"y":15547}]},{"name":"2020","values":[{"y":10702}]},{"name":"2021","values":[{"y":10957}]},{"name":"2022","values":[{"y":1500}]},{"name":"2023","values":[{"y":500}]}],"simple":true,"minValue":0,"maxValue":15547,"labels":{"x":"Year","y":"Earnings ($)"},"size":{"height":400,"width":525},"domain":[],"options":{"layoutBy":""},"div":"bar-area-0"}
References[edit]
- ↑ "Transfer reference". 2019-06-28.
- ↑ "Transfer reference". 2022-01-10.
- ↑ "Transfer reference". 2022-08-05.
- ↑ Furious Gaming (2023-03-16). "No hay #2023PMPLLATAM sin el FINALISTA DEL MUNDO 😎 " [There is no #2023PMPLLATAM without the WORLD FINALIST 😎] (in
Spanish).